MYBA Round Robin Tournament II

Tournament Standings

9U - B GP W L T PCT RF RA DIFF
East Peoria Raiders 9U 4 4 0 0 1.000 40 18 +22
Morton Potters 9U Gray 4 2 2 0 0.500 35 25 +10
Pony Express 4 2 2 0 0.500 28 36 -8
Christian Center 9U 4 2 2 0 0.500 34 45 -11
MSBBC 9U 4 0 4 0 0.000 22 35 -13
10U - B GP W L T PCT RF RA DIFF
Washington Wolves 10U 4 3 1 0 0.750 38 30 +8
Morton Potters 10U Gray 4 3 1 0 0.750 53 26 +27
MSBBC 10U 4 3 1 0 0.750 36 14 +22
Richwoods Knights 4 1 3 0 0.250 37 46 -9
MATBO 10U Black 4 0 4 0 0.000 31 79 -48
11U - B GP W L T PCT RF RA DIFF
Morton 11u Gray 4 4 0 0 1.000 59 13 +46
MSBBC 11U 4 2 2 0 0.500 36 29 +7
@Bat 11u 4 2 2 0 0.500 39 29 +10
BNBA Renegades White 4 2 2 0 0.500 37 51 -14
Tri City Chaos 4 0 4 0 0.000 16 65 -49
12U - B GP W L T PCT RF RA DIFF
TV Vikings 4 4 0 0 1.000 39 17 +22
Washington Panthers 4 2 2 0 0.500 19 12 +7
Morton Gray 12U 4 2 2 0 0.500 34 22 +12
1:9 Legacy 4 1 3 0 0.250 13 37 -24
Christian Center Red 4 1 3 0 0.250 19 36 -17
13U - B GP W L T PCT RF RA DIFF
Central Illinois Gravity 4 4 0 0 1.000 38 11 +27
Top Tier Central 4 3 1 0 0.750 42 16 +26
MSBBC 13U 4 1 3 0 0.250 22 26 -4
IVC Ghosts 4 1 3 0 0.250 11 44 -33
Morton Gray 13U 4 1 3 0 0.250 19 35 -16
14U - B GP W L T PCT RF RA DIFF
Champaign Dream 4 3 0 1 0.875 29 6 +23
Ox Wood 4 2 1 1 0.625 30 18 +12
Wow Factor Illinois 2029 4 2 2 0 0.500 29 26 +3
Morton 14U Gray 4 1 3 0 0.250 16 51 -35
Prairie Central Hawks 4 1 3 0 0.250 27 30 -3
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.