MYBA Round Robin Tournament II

Tournament Standings

9U - B GP W L T PCT RF RA DIFF
Christian Center 9U 0 0 0 0 0.000 0 0 0
East Peoria Raiders 9U 0 0 0 0 0.000 0 0 0
Morton Potters 9U Gray 0 0 0 0 0.000 0 0 0
MSBBC 9U 0 0 0 0 0.000 0 0 0
Pony Express 0 0 0 0 0.000 0 0 0
10U - B GP W L T PCT RF RA DIFF
MATBO 10U Black 0 0 0 0 0.000 0 0 0
Morton Potters 10U Gray 0 0 0 0 0.000 0 0 0
MSBBC 10U 0 0 0 0 0.000 0 0 0
Richwoods Knights 0 0 0 0 0.000 0 0 0
Washington Wolves 10U 0 0 0 0 0.000 0 0 0
11U - B GP W L T PCT RF RA DIFF
@Bat 11u 0 0 0 0 0.000 0 0 0
BNBA Renegades White 0 0 0 0 0.000 0 0 0
Morton 11u Gray 0 0 0 0 0.000 0 0 0
MSBBC 11U 0 0 0 0 0.000 0 0 0
Tri City Chaos 0 0 0 0 0.000 0 0 0
12U - B GP W L T PCT RF RA DIFF
1:9 Legacy 0 0 0 0 0.000 0 0 0
Christian Center Red 0 0 0 0 0.000 0 0 0
Morton Gray 12U 0 0 0 0 0.000 0 0 0
TV Vikings 0 0 0 0 0.000 0 0 0
Washington Panthers 0 0 0 0 0.000 0 0 0
13U - B GP W L T PCT RF RA DIFF
Central Illinois Gravity 0 0 0 0 0.000 0 0 0
IVC Ghosts 0 0 0 0 0.000 0 0 0
Morton Gray 13U 0 0 0 0 0.000 0 0 0
MSBBC 13U 0 0 0 0 0.000 0 0 0
Top Tier Central 0 0 0 0 0.000 0 0 0
14U - B GP W L T PCT RF RA DIFF
Champaign Dream 0 0 0 0 0.000 0 0 0
Morton 14U Gray 0 0 0 0 0.000 0 0 0
Ox Wood 0 0 0 0 0.000 0 0 0
Prairie Central Hawks 0 0 0 0 0.000 0 0 0
Wow Factor Illinois 2029 0 0 0 0 0.000 0 0 0
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.