Pitcher Eligibility as of 12/15/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Justus Bell | 8 | Eligible | ||
| Liam Bishop | 9 | Eligible | ||
| Simon Bohnhoff | 8 | Eligible | ||
| Graham Friedrich | 9 | Eligible | ||
| Jamison Garrison | 8 | Eligible | ||
| Patrick Grady | 8 | Eligible | ||
| Tripp GUNN | 8 | Eligible | ||
| Lofton Smidt | 8 | Eligible | ||
| Baylor Springer | 9 | Eligible | ||
| Tad Tongate | 8 | Eligible | ||
| Murphy Tronick | 8 | Eligible | ||
| Ryan Uhlman | 9 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |