Pitcher Eligibility as of 12/14/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Bradley Adolphson | 10 | Eligible | ||
| Jeter Bell | 10 | Eligible | ||
| Jens Birkey | 10 | Eligible | ||
| Knox Boehme | 9 | Eligible | ||
| Angelo Cordani | 10 | Eligible | ||
| Caleb Duffy | 9 | Eligible | ||
| Cooper Fisher | 9 | Eligible | ||
| Jett Herring | 10 | Eligible | ||
| Micah Kruse | 9 | Eligible | ||
| Karter Smith | 10 | Eligible | ||
| Zion Springer | 9 | Eligible | ||
| Orville Vestal | 10 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |