Pitcher Eligibility as of 11/04/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Jackson Boeker | 12 | Eligible | ||
| Chase Grieder | 12 | Eligible | ||
| Luke Gronewold | 13 | Eligible | ||
| Jace Huskins | 12 | Eligible | ||
| Cooper James | 12 | Eligible | ||
| Ace Monfre | 13 | Eligible | ||
| Levi Parnham | 12 | Eligible | ||
| Blake Reising | 12 | Eligible | ||
| Fletcher Spangler | 13 | Eligible | ||
| Mason Stephens | 12 | Eligible | ||
| Ben West | 13 | Eligible | ||
| Tripp Yordy | 13 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |