Pitcher Eligibility as of 9/12/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Jackson Butler | 10 | Eligible | ||
Rhys Cashdollar | 10 | Eligible | ||
Jace Deakin | 10 | Eligible | ||
Titus Geil | 10 | Eligible | ||
Colten Gropp | 10 | Eligible | ||
Jimmy Malavolti | 10 | Eligible | ||
Silas Massey | 10 | Eligible | ||
Julian McElmurry | 10 | Eligible | ||
Landon Ohnesorge | 10 | Eligible | ||
Jesse Stubbs | 10 | Eligible | ||
Leo Van Ryn | 10 | Eligible | ||
Karson Wright | 10 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |