Pitcher Eligibility as of 3/06/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Liam Bishop | 9 | Eligible | ||
| Wyatt Bohnhoff | 10 | Eligible | ||
| Carson Casabonne | 10 | Eligible | ||
| Caleb Duffy | 9 | Eligible | ||
| Graham Friedrich | 9 | Eligible | ||
| Alistair Garrett | 10 | Eligible | ||
| Patrick Grady | 8 | Eligible | ||
| Cayden Price | 10 | Eligible | ||
| Bennett Richrath | 9 | Eligible | ||
| Lofton Smidt | 8 | Eligible | ||
| Karter Smith | 10 | Eligible | ||
| Maverick Yordy | 10 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |