MYBA Round Robin Tournament I

Tournament Standings

9U - AA GP W L T PCT RF RA DIFF
Morton 9U Red 4 3 0 1 0.875 43 10 +33
Champaign Dream 4 3 1 0 0.750 31 17 +14
BNBA Renegades Red 9U 4 2 1 1 0.625 20 17 +3
Washington 9U - Orange 4 1 3 0 0.250 11 24 -13
Dunlap Eagles (Maroon) 4 0 4 0 0.000 16 53 -37
10U - AA GP W L T PCT RF RA DIFF
BNBA Renegades Red 4 4 0 0 1.000 45 22 +23
Morton Potters 10U 4 3 1 0 0.750 42 27 +15
Diamond Dogs 4 2 2 0 0.500 33 21 +12
Washington Panthers 10U Orange 4 1 3 0 0.250 16 37 -21
Christian Center 10U Red 4 0 4 0 0.000 15 44 -29
14U - AA GP W L T PCT RF RA DIFF
MC Express Blue 4 3 1 0 0.750 48 17 +31
Morton 14U Red 3 2 1 0 0.667 17 20 -3
Midwest Militia 4 2 2 0 0.500 22 14 +8
Midwest Splitters 3 1 2 0 0.333 16 32 -16
Ox Wood 4 1 3 0 0.250 13 33 -20
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.