Pitcher Eligibility as of 8/31/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Theo Arnold | 8 | Eligible | ||
Brady Cashdollar | 8 | Eligible | ||
Nico Cordani | 8 | Eligible | ||
Lucas Cushman | 8 | Eligible | ||
Auggie Geier | 9 | Eligible | ||
Carter Gorshe | 8 | Eligible | ||
Jacob Gunn | 8 | Eligible | ||
Adam Herman | 8 | Eligible | ||
Connor Peterson | 8 | Eligible | ||
Max Veltman | 8 | Eligible | ||
Oakley weiss | 8 | Eligible | ||
Kamden West | 8 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
---|---|---|---|---|---|---|---|
7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |