Pitcher Eligibility as of 10/29/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Grayson Barnes | 10 | Eligible | ||
| Cooper Bergman | 10 | Eligible | ||
| Wyatt Bohnhoff | 10 | Eligible | ||
| Carson Casabonne | 10 | Eligible | ||
| Ezekiel Diemer | 10 | Eligible | ||
| Alistair Garrett | 10 | Eligible | ||
| Charlie Gleason | 9 | Eligible | ||
| Cayden Price | 9 | Eligible | ||
| Merritt Purdy | 9 | Eligible | ||
| Tripp Taylor | 9 | Eligible | ||
| Maverick Yordy | 9 | Eligible | ||
| Ezekiel Zobrist | 10 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |