Pitcher Eligibility as of 11/03/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Dominic Alderson | 13 | Eligible | ||
| Justin England | 14 | Eligible | ||
| Jaxon Flaugher | 13 | Eligible | ||
| Cru Garcia | 14 | Eligible | ||
| Tyler Hurst | 13 | Eligible | ||
| Mark Knapp | 14 | Eligible | ||
| Drew Kominkiewicz | 14 | Eligible | ||
| Peyt Malson | 14 | Eligible | ||
| Kiptyn Rassi | 13 | Eligible | ||
| Gavin Scheerer | 13 | Eligible | ||
| Evan Van Ryn | 13 | Eligible | ||
| Ben Volpert | 14 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |