Pitcher Eligibility as of 9/03/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Ayden Aberle | 12 | Eligible | ||
Maddox Behme | 12 | Eligible | ||
Noah Fore | 12 | Eligible | ||
Jayden HOFFMIRE | 12 | Eligible | ||
Pierce Luginbuhl | 12 | Eligible | ||
Cael Menold | 12 | Eligible | ||
Briggs Overcash | 13 | Eligible | ||
Joshua Rockey | 12 | Eligible | ||
Hudson Shepherdson | 12 | Eligible | ||
EJ Simpkins | 12 | Eligible | ||
Finch Stanfield | 12 | Eligible | ||
Levi Van Zant | 13 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |