Pitcher Eligibility as of 11/04/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game | 
|---|---|---|---|---|
| Jaxon Bell | 12 | Eligible | ||
| Easton Blakely | 11 | Eligible | ||
| Wyatt Bradford | 11 | Eligible | ||
| Wesley Galligan | 11 | Eligible | ||
| Otto Geist | 12 | Eligible | ||
| Samuel Grady | 11 | Eligible | ||
| Bentley Harris | 12 | Eligible | ||
| Jack Hermann | 11 | Eligible | ||
| Bennett Luginbuhl | 11 | Eligible | ||
| Dylan McCully | 12 | Eligible | ||
| Jon Nave | 12 | Eligible | ||
| Owen Taylor | 12 | Eligible | 
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | 
|---|---|---|---|---|---|---|---|
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |