Pitcher Eligibility as of 12/26/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Jackson Butler | 10 | Eligible | ||
| Rhys Cashdollar | 10 | Eligible | ||
| Jace Deakin | 11 | Eligible | ||
| Titus Geil | 10 | Eligible | ||
| JJ Getz | 11 | Eligible | ||
| Nolan Hofmann | 10 | Eligible | ||
| Silas Massey | 11 | Eligible | ||
| Landon Ohnesorge | 10 | Eligible | ||
| Maximo True | 11 | Eligible | ||
| Grayson Valerio | 10 | Eligible | ||
| Leo Van Ryn | 11 | Eligible | ||
| Karson Wright | 11 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |