Pitcher Eligibility as of 9/15/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
MASON ARMSTRONG | 15 | Eligible | ||
Henry Austin | 14 | Eligible | ||
Dylan Cross | 14 | Eligible | ||
Logan Friend | 15 | Eligible | ||
Adam Herring | 14 | Eligible | ||
Jaret Jones | 15 | Eligible | ||
Blake McMillan | 14 | Eligible | ||
William O'Neill | 14 | Eligible | ||
Ryan Schelkopf | 14 | Eligible | ||
Brody Stallings | 14 | Eligible | ||
Owen Taylor 2 | 14 | Eligible | ||
Gabe Yontz | 14 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
15-16 | 95 pitches | 1-30 | 31-45 | 46-60 | 61-75 | 76+ | N/A |