Pitcher Eligibility as of 9/15/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Wesley Couri | 15 | Eligible | ||
| Miles Greene | 14 | Eligible | ||
| Hudson Hendrick | 15 | Eligible | ||
| Nolan Hinz | 14 | Eligible | ||
| Ryan Hoffman | 15 | Eligible | ||
| Landyn Ludolph | 14 | Eligible | ||
| Cruz Mueller | 15 | Eligible | ||
| Caleb Ohnesorge | 14 | Eligible | ||
| Benton Reeb | 14 | Eligible | ||
| Gavin Sharp | 14 | Eligible | ||
| Jude Springer | 14 | Eligible | ||
| Abe Tongate | 14 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 15-16 | 95 pitches | 1-30 | 31-45 | 46-60 | 61-75 | 76+ | N/A |