Pitcher Eligibility as of 10/27/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Hayes Austin | 11 | Eligible | ||
| Kaden Byard | 10 | Eligible | ||
| Henry Fleer | 11 | Eligible | ||
| Griffin Geerts | 10 | Eligible | ||
| Nolan Hofmann | 10 | Eligible | ||
| Tate Larson | 11 | Eligible | ||
| Ramsey Menold | 10 | Eligible | ||
| Lincoln Miller | 11 | Eligible | ||
| Knox Parnham | 11 | Eligible | ||
| Dylan Stephens | 10 | Eligible | ||
| Reed Stephens | 10 | Eligible | ||
| Grayson Valerio | 10 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |